![]() Asus ROG Strix G16 Ryzen 9 RTX 5060 16" 165Hz Gaming Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Home | ||||||
Model | Asus ROG Strix G16 G614FM-WS94 | Eclipse Gray | ||||||
Memory | 16GB DDR5 RAM | ||||||
Weight | 2.50 Kg | ||||||
Storage | 1TB M.2 NVMe PCIe 4.0 SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 13.94 x 10.39 x 0.89~1.20 inches | ||||||
Processor | |||||||
Core | 16 | ||||||
Brand | AMD | ||||||
Cache | 80MB | ||||||
Model | Ryzen 9 9955HX | ||||||
Thread | 32 | ||||||
Frequency | 2.5 GHz (Up to 5.4 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 4.0 SSD | ||||||
Upgrade | Yes | ||||||
Capacity | 1TB | ||||||
Extra Slot | 1 x M.2 PCIe slot | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR5 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 5600 MHz | ||||||
Maximum Ram | 64GB | ||||||
Total Ram Slot | 2 x DDR5 SO-DIMM slots (includes used) | ||||||
Display | |||||||
Size | 16 inches | ||||||
Type | IPS-level | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | |||||||
Display Features | Anti-glare | ||||||
Max Refresh Rate | 165Hz | ||||||
Graphics Card | |||||||
Model | NVIDIA GeForce RTX 5060 8GB | ||||||
Features | ROG Boost: 1610 MHz at 115W (1560 MHz Boost Clock+50 MHz OC, 100W+15W Dynamic Boost) | ||||||
Memory Type | Dedicated GDDR7 | ||||||
Keyboard and TouchPad | |||||||
Type | 4-Zone RGB Backlit Chiclet Keyboard | ||||||
Features | Copilot key | ||||||
TouchPad | Yes | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 1080p FHD camera | ||||||
Speaker | 2-speaker system with Smart Amplifier Technology | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | Smart Amp Technology | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 FRL | ||||||
USB Port | 2 x USB 3.2 Gen 2 Type-A | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x Type-C USB 4 (data speed up to 40Gbps) | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ45 | ||||||
Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 4S1P, 4-cell Li-ion | ||||||
Adapter | 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||
Capacity | 90WHrs | ||||||
Battery Life |