![]() Lenovo LOQ 15IRX9 Core i5 13th Gen RTX 4050 15.6" 144Hz Gaming Laptop | |||||||
Brand | Lenovo | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | Lenovo LOQ 15IRX9 83DV00UMPS | Luna Grey | ||||||
Memory | 24GB DDR5 RAM | ||||||
Weight | Starting at 2.38 kg | ||||||
Storage | 512GB M.2 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.17 x 10.19 x 0.86-0.94 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Intel | ||||||
Cache | 20MB | ||||||
Model | Core i5-13450HX | ||||||
Thread | 16 | ||||||
Frequency | 2.4 GHz (Up to 4.6GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 4.0 SSD | ||||||
Upgrade | Up to two drives, 2x M.2 SSD | ||||||
Capacity | 512GB | ||||||
Extra Slot | 2 x M.2 2280 PCIe 4.0 x4 slots | ||||||
Memory | |||||||
Ram | 24GB (2 x 12GB) | ||||||
Type | SO-DIMM DDR5 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 4800 MHz | ||||||
Maximum Ram | 32GB | ||||||
Total Ram Slot | 2 x DDR5 SO-DIMM slots, dual-channel capable | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | IPS | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 300nits | ||||||
Max Refresh Rate | 144Hz | ||||||
Graphics Card | |||||||
Model | NVIDIA GeForce RTX 4050 6GB | ||||||
Features | Boost Clock 2370MHz, TGP 105W, 194 AI TOPS | ||||||
Memory Type | Dedicated GDDR6 | ||||||
Keyboard and TouchPad | |||||||
Type | White Backlit English (UK) Keyboard | ||||||
Features | |||||||
TouchPad | Buttonless Mylar surface multi-touch touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | FHD 1080p with E-shutter | ||||||
Speaker | Stereo speakers, 2 x 2W, optimized with Nahimic Audio | ||||||
Microphone | 2 x Array Microphones | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1, up to 8K/60Hz | ||||||
USB Port | 3 x USB-A (USB 5Gbps/USB 3.2 Gen 1) | ||||||
Card Reader | |||||||
PD Charging | Lenovo PD 140W | ||||||
Display Port | DisplayPort 1.4 | ||||||
Headphone Microphone | 1 x 3.5mm headphone/microphone combo jack | ||||||
USB Type-C/Thunderbolt | 1 x USB-C (USB 10Gbps/USB 3.2 Gen 2) | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ-45 | ||||||
Wi-Fi | Wi-Fi 6, 802.11ax 2x2 | ||||||
Bluetooth | Bluetooth 5.2 | ||||||
Battery | |||||||
Type | Rechargeable Li-ion Battery | ||||||
Adapter | 170W Slim Tip (3-pin) | ||||||
Capacity | 60Wh | ||||||
Battery Life |