![]() MSI Modern 15 F13MG Core i3 13th Gen 15.6" Laptop | |||||||
Brand | MSI | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | MSI Modern 15 F13MG-450XAE | Urban Silver | ||||||
Memory | 8GB DDR4 RAM | ||||||
Weight | 1.7 kg | ||||||
Storage | 512GB M.2 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.13 x 9.29 x 0.78 inches | ||||||
Processor | |||||||
Core | 6 | ||||||
Brand | Intel | ||||||
Cache | 10MB | ||||||
Model | Core i3-1315U | ||||||
Thread | 8 | ||||||
Frequency | 1.2 GHz (up to 4.5 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe Gen4 SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | No | ||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | DDR4 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 3200 MHz | ||||||
Maximum Ram | 64GB | ||||||
Total Ram Slot | 2 Slots | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | IPS-Level | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 45% NTSC | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Single White Backlit Keyboard | ||||||
Features | Copilot Key | ||||||
TouchPad | Yes | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p@30fps | ||||||
Speaker | 2 x 2W Speaker | ||||||
Microphone | Yes | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI (4K@30Hz) | ||||||
USB Port | 3 x Type-A USB 3.2 Gen1 | ||||||
Card Reader | 1 x MicroSD Card Reader | ||||||
PD Charging | PD 3.0 | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x Mic-in/Headphone-out Combo Jack | ||||||
USB Type-C/Thunderbolt | 1 x Type-C USB 3.2 Gen2 | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ45 | ||||||
Wi-Fi | Intel Wi-Fi 6E AX211 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 3-Cell | ||||||
Adapter | 65W Adapter | ||||||
Capacity | 46.8 Whr | ||||||
Battery Life |