![]() HP OmniBook X Flip 14 Core Ultra 7 16GB RAM 512GB SSD 14" Touch Laptop | |||||||
Brand | HP | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 | ||||||
Model | HP OmniBook X Flip 14-fm0023 | Blue
| ||||||
Memory | 16GB LPDDR5x RAM | ||||||
Weight | 1.38 kg | ||||||
Storage | 1 TB PCIe Gen4 M.2 NVMe SSD
| ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.3 x 8.6 x 0.575 inches | ||||||
Processor | |||||||
Core | 8 | ||||||
Brand | Intel | ||||||
Cache | 12 MB | ||||||
Model | Intel Core Ultra 7 256V Hybrid | ||||||
Thread | 8 | ||||||
Frequency | 3.7 GHz (up to 4.8 GHz) | ||||||
Storage | |||||||
Type | PCIe Gen4 M.2 NVMe SSD | ||||||
Upgrade | |||||||
Capacity | 1 TB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16 GB | ||||||
Type | Onboard LPDDR5X
| ||||||
Upgrade | |||||||
Bus Speed | 8533 MT/s | ||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 14 inches | ||||||
Type | IPS | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | Multitouch-enabled | ||||||
Display Features | | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Intel Arc 140V GPU (8GB) | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Full-size backlit keyboard | ||||||
Features | |||||||
TouchPad | HP Imagepad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 5MP IR camera with temporal noise reduction | ||||||
Speaker | Stereo Speakers | ||||||
Microphone | Integrated Dual Array Digital Microphones | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 | ||||||
USB Port | 1 x USB Type-A 10Gbps signaling rate | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | DisplayPort 2.1 | ||||||
Headphone Microphone | 1 headphone/microphone combo | ||||||
USB Type-C/Thunderbolt | 2 x USB Type-C 10Gbps signaling rate | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6E AX211 (2x2) | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 4-Cell, Li-ion polymer | ||||||
Adapter | 65W | ||||||
Capacity | 59Wh | ||||||
Battery Life |