![]() CHUWI CoreBook X Ryzen 5 14" QWXGA Laptop | |||||||
Brand | CHUWI | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 | ||||||
Model | CHUWI CoreBook X CWI570 | Space Grey | ||||||
Memory | 16GB DDR4 RAM | ||||||
Weight | 1.4 kg | ||||||
Storage | 512GB M.2 SSD | ||||||
Warranty | 2 Years Warranty | ||||||
Dimension | 12.20 x 9.04 x 0.68 inches | ||||||
Processor | |||||||
Core | 6 | ||||||
Brand | AMD | ||||||
Cache | 16MB | ||||||
Model | Ryzen 5 | ||||||
Thread | 12 | ||||||
Frequency | 2.3 GHz (Up to 4.3 GHz) | ||||||
Storage | |||||||
Type | M.2 2280 PCIe SSD | ||||||
Upgrade | Yes | ||||||
Capacity | 512GB | ||||||
Extra Slot | Yes | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR4 | ||||||
Upgrade | |||||||
Bus Speed | 3200 MHz | ||||||
Maximum Ram | 64GB | ||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 14 inches | ||||||
Type | LCD | ||||||
Resolution | 2160 x 1440 | ||||||
Touch Screen | |||||||
Display Features | 3:2 Aspect Ratio | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | AMD Radeon Graphics | ||||||
Features | 2GB | ||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Keyboard | ||||||
Features | |||||||
TouchPad | 5.8" Extra Large Touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 1MP Front Camera | ||||||
Speaker | |||||||
Microphone | |||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4 | ||||||
USB Port | 2 x USB 3.0 Type-A | ||||||
Card Reader | 1 x TF Card slot | ||||||
PD Charging | Yes | ||||||
Display Port | |||||||
Headphone Microphone | 1 x 3.5mm audio port | ||||||
USB Type-C/Thunderbolt | 1 x USB Type-C | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6 | ||||||
Bluetooth | Bluetooth 5.2 | ||||||
Battery | |||||||
Type | Li-ion Battery | ||||||
Adapter | 65W USB-C PD Fast Charging | ||||||
Capacity | 46.2Wh | ||||||
Battery Life |