![]() Huawei Pura 80 Ultra | |||||||
Brand | Huawei | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum frame, glass back | ||||||
Weight | 233.5 g (8.25 oz) | ||||||
Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||||||
Speed | HSPA, LTE, 5G (China only) | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International | ||||||
5G bands | SA/NSA - China only | ||||||
Display | |||||||
Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) | ||||||
Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) | ||||||
Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x2.5GHz & 3x2.15 GHz & 4x1.6GHz) | ||||||
GPU | Maleoon 920 | ||||||
Chipset | Kirin 9020 (7 nm) | ||||||
Memory | |||||||
Internal | 512GB 16GB RAM, 1TB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS | ||||||
Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | ||||||
Single | |||||||
Triple | |||||||
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | ||||||
Single | 13 MP, f/2.0, (ultrawide), AF | ||||||
Features | HDR, panorama | ||||||
OS | |||||||
Operating System | EMUI (International), HarmonyOS 5.1 (China) | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.2, A2DP, LE, L2HC | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Po 5170 mAh - International | ||||||
Charging | 100W wired | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |