![]() Asus TUF F16 Core 5 210H RTX 4060 16" Gaming Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | Asus TUF Gaming F16 FX607VU-RL079 | Mecha Gray | ||||||
Memory | 16GB DDR5 RAM | ||||||
Weight | 2.20 kg | ||||||
Storage | 512GB M.2 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 13.94 x 9.88 x 0.87~1.05 inches | ||||||
Processor | |||||||
Core | 8 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core 5 210H | ||||||
Thread | 12 | ||||||
Frequency | 2.2 GHz (Up to 4.8 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe Gen4 SSD | ||||||
Upgrade | Yes | ||||||
Capacity | 512GB | ||||||
Extra Slot | 1 x M.2 slot | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR5 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 5600 MT/s | ||||||
Maximum Ram | 64GB | ||||||
Total Ram Slot | 2 x DDR5 SO-DIMM slots | ||||||
Display | |||||||
Size | 16 inches | ||||||
Type | Value IPS-level | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | |||||||
Display Features | Anti-glare | ||||||
Max Refresh Rate | 144Hz | ||||||
Graphics Card | |||||||
Model | NVIDIA GeForce RTX 4050 6GB | ||||||
Features | 194 AI TOPs | ||||||
Memory Type | Dedicated GDDR6 | ||||||
Keyboard and TouchPad | |||||||
Type | 1-Zone RGB Backlit Chiclet Keyboard | ||||||
Features | With Copilot key | ||||||
TouchPad | Touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720P HD camera | ||||||
Speaker | Stereo speaker system | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | Dolby Atmos | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 FRL | ||||||
USB Port | 2 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x Thunderbolt 4 (data speed up to 40Gbps) | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ45 | ||||||
Wi-Fi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 4S1P, 4-cell Li-ion | ||||||
Adapter | 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||
Capacity | 56WHr | ||||||
Battery Life |