![]() HP Victus 16 Core i7 13th Gen RTX 4060 16.1" 144Hz Gaming Laptop | |||||||
Brand | HP | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 | ||||||
Model | HP Victus 16-r0002nia (7Z6U3EA) | Mica Silver | ||||||
Memory | 16GB DDR5 RAM | ||||||
Weight | 2.33 kg | ||||||
Storage | 1TB M.2 NVMe PCIe Gen4 SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.53 × 10.21 × 0.90 inches | ||||||
Processor | |||||||
Core | 14 | ||||||
Brand | Intel | ||||||
Cache | 24MB | ||||||
Model | Core i7-13700H | ||||||
Thread | 20 | ||||||
Frequency | 3.7 GHz (up to 5.0 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe Gen4 SSD | ||||||
Upgrade | Yes | ||||||
Capacity | 1TB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR5 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 5200 MHz | ||||||
Maximum Ram | 32GB | ||||||
Total Ram Slot | 2 x DDR5 slots | ||||||
Display | |||||||
Size | 16.1 inches | ||||||
Type | IPS LCD | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | No | ||||||
Display Features | Micro-edge | ||||||
Max Refresh Rate | 144Hz | ||||||
Graphics Card | |||||||
Model | NVIDIA GeForce RTX 4060 8GB | ||||||
Features | |||||||
Memory Type | Dedicated GDDR6 | ||||||
Keyboard and TouchPad | |||||||
Type | Full-size, backlit, moonstone grey keyboard with numeric keypad
| ||||||
Features | |||||||
TouchPad | HP Imagepad with multi-touch gesture support | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | HP True Vision 1080p FHD camera | ||||||
Speaker | Audio by B&O | ||||||
Microphone | Dual array digital microphones | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 | ||||||
USB Port | 2 x USB Type-A 5Gbps signaling rate | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x headphone/microphone combo | ||||||
USB Type-C/Thunderbolt | 1 x USB Type-C 5Gbps signaling rate | ||||||
Network and Connectivity | |||||||
LAN | Integrated 10/100/1000 GbE LAN | ||||||
Wi-Fi | MediaTek Wi-Fi 6 MT7921 (2x2) | ||||||
Bluetooth | Bluetooth 5.3 wireless card (supporting gigabit data rate) | ||||||
Battery | |||||||
Type | 4-cell Li-ion polymer | ||||||
Adapter | 230W Smart AC power adapter | ||||||
Capacity | 70Wh | ||||||
Battery Life |