![]() iPhone 17 Pro Max | |||||||
Brand | Apple | ||||||
Short Description |
| ||||||
Warranty | 1 Year Apple International Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | ||||||
Weight | 233 g (8.22 oz) | ||||||
Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | ||||||
Network | |||||||
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | ||||||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | LTE | ||||||
5G bands | SA/NSA/Sub6 - International | ||||||
Display | |||||||
Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | ||||||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | ||||||
Processor | |||||||
CPU | Hexa-core | ||||||
GPU | Apple GPU (6-core graphics) | ||||||
Chipset | Apple A19 Pro (3 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | ||||||
Single | |||||||
Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | ||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||
Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | ||||||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||||||
OS | |||||||
Operating System | iOS 26 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||
Bluetooth | 6.0, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Ion 4832 mAh - Nano SIM model | ||||||
Charging | Wired, PD2.0, 50% in 20 min | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |