![]() iPhone Air | |||||||
Brand | Apple | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | ||||||
Weight | 165 g (5.82 oz) | ||||||
Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | ||||||
Network | |||||||
SIM | eSIM + eSIM (8 or more, max 2 at a time) | ||||||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | LTE | ||||||
5G bands | SA/NSA/Sub6 | ||||||
Display | |||||||
Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | ||||||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||
Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | ||||||
Processor | |||||||
CPU | Hexa-core | ||||||
GPU | Apple GPU (5-core graphics) | ||||||
Chipset | Apple A19 Pro (3 nm) | ||||||
Memory | |||||||
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||||||
Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | ||||||
Triple | |||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||
Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | ||||||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||
OS | |||||||
Operating System | iOS 26 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0 | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||
Bluetooth | 6.0, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Ion 3149 mAh | ||||||
Charging | Wired, PD2.0, 50% in 30 min | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |