![]() iPhone 17 | |||||||
Brand | Apple | ||||||
Short Description |
| ||||||
Warranty | 1 Year Apple International Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | ||||||
Weight | 177 g (6.24 oz) | ||||||
Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | ||||||
Network | |||||||
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | ||||||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | LTE | ||||||
5G bands | SA/NSA/Sub6 | ||||||
Display | |||||||
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | ||||||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | ||||||
Processor | |||||||
CPU | Hexa-core | ||||||
GPU | Apple GPU (5-core graphics) | ||||||
Chipset | Apple A19 (3 nm) | ||||||
Memory | |||||||
Internal | 256GB 8GB RAM, 512GB 8GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | ||||||
Quad | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||||||
Single | |||||||
Triple | |||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||
Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | ||||||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||
OS | |||||||
Operating System | iOS 26 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, DisplayPort | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | ||||||
Bluetooth | 6.0, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Ion 3692 mAh | ||||||
Charging | Wired, PD2.0, 50% in 20 min | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |