![]() Honor Pad 10 (Official) | |||||||
Brand | Honor | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum frame, aluminum back | ||||||
Weight | 525 g (1.16 lb) | ||||||
Dimensions | 277.1 x 179.3 x 6.3 mm (10.91 x 7.06 x 0.25 in) | ||||||
Network | |||||||
SIM | Yes (cellular model only) | ||||||
Speed | LTE, 5G - cellular model only | ||||||
2G bands | N/A | ||||||
3G bands | N/A | ||||||
4G bands | LTE - cellular model only | ||||||
5G bands | SA/NSA - cellular model only | ||||||
Display | |||||||
Size | 12.1 inches, 424.5 cm2 (~85.4% screen-to-body ratio) | ||||||
Type | IPS LCD, 1B colors, 120Hz, HDR | ||||||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | ||||||
GPU | Adreno 720 | ||||||
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 8GB RAM | ||||||
Card slot | Unspecified | ||||||
Main Camera | |||||||
Dual | |||||||
Video | Yes | ||||||
Single | 8 MP, f/2.0, (wide), AF | ||||||
Triple | |||||||
Features | |||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.2, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 15, MagicOS 9 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||
Radio | No | ||||||
Bluetooth | 5.3, A2DP, LE, aptX HD | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Accelerometer | ||||||
Battery | |||||||
Type | Li-Po 10100 mAh | ||||||
Charging | 35W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers (6 speakers) | ||||||
Performance |