![]() Oppo Reno 14F 5G (Official) | |||||||
Brand | Oppo | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 180 g (6.35 oz) | ||||||
Dimensions | 158.1 x 75 x 7.7 mm (6.22 x 2.95 x 0.30 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | ||||||
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | ||||||
Resolution | 1080 x 2372 pixels (~397 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||||||
GPU | Adreno 710 | ||||||
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Card slot | microSDXC | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | ||||||
Single | |||||||
Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | ||||||
Features | Color spectrum sensor, LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 32 MP, f/2.0, 22mm (wide), 1/2.74", 0.8µm, AF | ||||||
Features | Panorama | ||||||
OS | |||||||
Operating System | Android 15, ColorOS 15 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | 6000 mAh | ||||||
Charging | 45W wired, PD2, QC2.0, 44W PPS | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |