![]() Galaxy Tab S10 Ultra | |||||||
Brand | Samsung | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum frame, aluminum back | ||||||
Weight | 718 g (Wi-Fi) | ||||||
Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) | ||||||
Network | |||||||
SIM | Nano-SIM + eSIM (cellular model only) | ||||||
Speed | HSPA, LTE (CA), 5G - cellular model only | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||||||
Display | |||||||
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | ||||||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | ||||||
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | ||||||
GPU | Immortalis-G720 MC12 | ||||||
Chipset | Mediatek Dimensity 9300+ (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | 12 MP, f/2.2, 26mm (wide) | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Single | |||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 14, One UI 6.1 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 3.2, magnetic connector | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||
Radio | No | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 11200 mAh | ||||||
Charging | 45W wired | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |