![]() Asus ROG Strix G16 Core i7 14th Gen RTX 5060 16" 165Hz Gaming Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 | ||||||
Model | Asus ROG Strix G16 G615JMR-AS74 | Eclipse Gray | ||||||
Memory | 16GB DDR5 RAM | ||||||
Weight | 2.6 kg | ||||||
Storage | 1TB NVMe PCIe Gen 4 SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 13.94 x 10.55 x 0.90~1.21 inches | ||||||
Processor | |||||||
Core | 16 | ||||||
Brand | Intel | ||||||
Cache | 20MB | ||||||
Model | Core i7-14650HX | ||||||
Thread | 24 | ||||||
Frequency | 2.2 GHz (Up to 5.2 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe Gen 4 SSD | ||||||
Upgrade | |||||||
Capacity | 1TB | ||||||
Extra Slot | 2 x M.2 SSD slot (1 already used) | ||||||
Memory | |||||||
Ram | 16GB (2 x 8GB) | ||||||
Type | DDR5 | ||||||
Upgrade | |||||||
Bus Speed | 5600 MHz | ||||||
Maximum Ram | 96GB | ||||||
Total Ram Slot | 2 slots | ||||||
Display | |||||||
Size | 16 inches | ||||||
Type | IPS-level | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | |||||||
Display Features | Anti-Glare | ||||||
Max Refresh Rate | 165Hz | ||||||
Graphics Card | |||||||
Model | NVIDIA GeForce RTX 5060 8GB | ||||||
Features | ROG Boost: 1610MHz at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) | ||||||
Memory Type | Dedicated GDDR7 | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard | ||||||
Features | 4-Zone RGB | ||||||
TouchPad | Yes | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 1080P FHD IR Camera for Windows Hello | ||||||
Speaker | 2-speaker system with Smart Amplifier Technology | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | Smart Amp Technology | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 | ||||||
USB Port | 3 x USB 3.2 Type-Gen 2 (Data speed up to 10Gbps) | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x Thunderbolt 4 (Data speed up to 40Gbps) | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ45 | ||||||
Wi-Fi | Wi-Fi 7 (802.11be) (Triple band) 2x2 | ||||||
Bluetooth | Bluetooth 5.4 | ||||||
Battery | |||||||
Type | 4S1P, 4-cell Li-ion | ||||||
Adapter | Rectangle Conn, 280W AC Adapter, | ||||||
Capacity | 90WHrs | ||||||
Battery Life |