![]() Honor Magic V5 | |||||||
Brand | Honor | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 217 g or 222 g (7.65 oz) | ||||||
Dimensions | Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mm | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||||||
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 7.95 inches, 203.2 cm2 (~88.8% screen-to-body ratio) | ||||||
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5000 nits (peak) | ||||||
Resolution | 2172 x 2352 pixels (~403 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||
GPU | Adreno 830 | ||||||
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | ||||||
Single | |||||||
Triple | 50 MP, f/1.6, 23mm (wide), PDAF, OIS | ||||||
Features | Laser AF, LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||||||
Single | 20 MP, f/2.2, (wide) | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 15, MagicOS 9 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 3.1, OTG, Display Port 1.2 | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 6.0, A2DP, LE, aptX HD | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Si/C Li-Ion 5820 mAh - International model | ||||||
Charging | 66W wired | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |