![]() Honor X6c - Official | |||||||
Brand | Honor | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 199 g (7.02 oz) | ||||||
Dimensions | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 - LATAM | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) | ||||||
Type | TFT LCD, 120Hz, 1010 nits (peak) | ||||||
Resolution | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||
GPU | Mali-G52 MC2 | ||||||
Chipset | Mediatek Helio G81 Ultra (12 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (uses shared SIM slot) | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, (wide), PDAF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 5 MP, f/2.2, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 15, Magic OS 9 | ||||||
Connectivity | |||||||
NFC | Yes (NIC-LX1, NIC-LX2 only) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | ||||||
Battery | |||||||
Type | Li-Po 5300 mAh | ||||||
Charging | 35W wired | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |