![]() Asus Vivobook 14 X1404VA Core i5 13th Gen 8GB RAM 512GB SSD 14" Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | Asus Vivobook 14 X1404VA-NK467 | Quiet Blue | ||||||
Memory | 8GB DDR4 RAM | ||||||
Weight | 1.40 kg | ||||||
Storage | 512GB M.2 NVMe PCIe 4.0 SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.79 x 8.42 x 0.70 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core i5-1335U | ||||||
Thread | 12 | ||||||
Frequency | 1.3 GHz (Up to 4.6 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 4.0 SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB onboard | ||||||
Type | DDR4 | ||||||
Upgrade | |||||||
Bus Speed | |||||||
Maximum Ram | 16GB | ||||||
Total Ram Slot | 1 x DDR4 SO-DIMM slot | ||||||
Display | |||||||
Size | 14 inches | ||||||
Type | LED Backlit | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 16:9 aspect ratio | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Chiclet Keyboard | ||||||
Features | 1.4mm Key-travel | ||||||
TouchPad | Precision touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD camera with privacy shutter | ||||||
Speaker | Built-in speaker | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | SonicMaster | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4 | ||||||
USB Port | 2 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||
Card Reader | |||||||
PD Charging | |||||||
Display Port | |||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6 (802.11ax) (Dual band) 1*1 | ||||||
Bluetooth | Bluetooth 5.2 | ||||||
Battery | |||||||
Type | 3S1P, 3-cell Li-ion | ||||||
Adapter | 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||
Capacity | 42WHr | ||||||
Battery Life |