![]() Infinix Smart 10 Plus (Official) | |||||||
Brand | Infinix | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Weight | 198 g (6.98 oz) | ||||||
Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | ||||||
Type | IPS LCD, 120Hz, 700 nits (HBM) | ||||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MP1 | ||||||
Chipset | Unisoc T7250 (12 nm) | ||||||
Memory | |||||||
Internal | 128GB 4GB RAM, 128GB 8GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 1440p@30fps, 1080p@30fps | ||||||
Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | ||||||
Triple | |||||||
Features | Dual-LED flash, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1440p@30fps, 1080p@30fps | ||||||
Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 15/15 (Go edition), XOS 15.1 | ||||||
Connectivity | |||||||
NFC | Yes (data transfer only; not for payments) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | Yes | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | 6000 mAh | ||||||
Charging | 18W wired | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |