![]() Acer TravelMate P2 Core i5 11th Gen 8GB RAM 512GB SSD 14" FHD IPS Laptop | |||||||
Brand | Acer | ||||||
Short Description |
| ||||||
Warranty | 3 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | Acer Travelmate TMP214-53 | Shale Black | ||||||
Memory | 8GB DDR4 RAM | ||||||
Weight | 1.68 kg | ||||||
Storage | 512GB PCIe NVMe Gen4 SSD | ||||||
Warranty | 3 Years Official Acer Warranty (1 Year for Battery & Adapter) | ||||||
Dimension | 12.91 x 9.29 x 0.78 inches | ||||||
Processor | |||||||
Core | 4 | ||||||
Brand | Intel | ||||||
Cache | 8MB | ||||||
Model | Core i5-1135G7 | ||||||
Thread | 8 | ||||||
Frequency | 2.4 GHz (Up to 4.2 GHz) | ||||||
Storage | |||||||
Type | PCIe NVMe SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | 1 x 2.5'' HDD slot | ||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | DDR4 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 3200MHz | ||||||
Maximum Ram | 32GB | ||||||
Total Ram Slot | 2 Slots | ||||||
Display | |||||||
Size | 14 inches | ||||||
Type | IPS LCD | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | LED Backlit | ||||||
Max Refresh Rate | |||||||
Graphics Card | |||||||
Model | Intel Iris Xe Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Keyboard | ||||||
Features | Caps Lock Indicator | ||||||
TouchPad | Multi-gesture Secure Touchpad | ||||||
Fingerprint | Yes | ||||||
Camera and Audio | |||||||
Webcam | Integrated HD Video webcam with Camera Shutter | ||||||
Speaker | Yes | ||||||
Microphone | Yes | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI | ||||||
USB Port | 3 x USB 3.2 Gen 1 Type A | ||||||
Card Reader | 1 x SD Card Slot | ||||||
PD Charging | |||||||
Display Port | |||||||
Headphone Microphone | 1 x microphone and headphone combo jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 2 Type C | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ45 (Gigabit LAN) | ||||||
Wi-Fi | AX201 WIFI 6+ | ||||||
Bluetooth | Bluetooth 5.1 | ||||||
Battery | |||||||
Type | 3-Cell Lithium Ion (Li-Ion) | ||||||
Adapter | 45W External AC Power adapter | ||||||
Capacity | 55 Wh | ||||||
Battery Life |