![]() Lenovo IdeaPad Slim 1i 15IGL7 Celeron 8GB RAM 256GB SSD 15.6" Laptop | |||||||
Brand | Lenovo | ||||||
Short Description |
| ||||||
Warranty | 1 Year Brand Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 | ||||||
Model | Lenovo IdeaPad Slim 1i 15IGL7 82V700L6IN | Cloud Grey | ||||||
Memory | 8GB SO-DIMM DDR4 RAM | ||||||
Weight | 1.54 kg | ||||||
Storage | 512GB M.2 PCIe 4.0 NVMe SSD | ||||||
Warranty | 1 Year Official Lenovo Warranty | ||||||
Dimension | 14.18 x 9.29 x 0.70 inches | ||||||
Processor | |||||||
Core | 2 | ||||||
Brand | Intel | ||||||
Cache | 4MB | ||||||
Model | Celeron N4020 | ||||||
Thread | 2 | ||||||
Frequency | 1.1 GHz (Up to 2.8 GHz) | ||||||
Storage | |||||||
Type | M.2 2242 PCIe 4.0x4 NVMe SSD | ||||||
Upgrade | Up to 512GB M.2 2242 SSD | ||||||
Capacity | 256GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | SO-DIMM DDR4 | ||||||
Upgrade | |||||||
Bus Speed | 2400 MHz | ||||||
Maximum Ram | Up to 8GB | ||||||
Total Ram Slot | 1 x DDR4 SO-DIMM slot | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | TN | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 220nits peak brightness | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Non-backlit, English (EU) | ||||||
Features | |||||||
TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (2.72 x 4.09 inches) | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | HD 720p with Privacy Shutter | ||||||
Speaker | Stereo speakers, 1.5W x2, Dolby Audio | ||||||
Microphone | Dual Array | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4b | ||||||
USB Port | 1 x USB 2.0 | ||||||
Card Reader | 1 x Card reader | ||||||
PD Charging | |||||||
Display Port | |||||||
Headphone Microphone | 1 x headphone/microphone combo jack | ||||||
USB Type-C/Thunderbolt | 1x USB-C 3.2 Gen 1 | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6, 802.11ax 2x2 | ||||||
Bluetooth | Bluetooth 5.2 | ||||||
Battery | |||||||
Type | Integrated | ||||||
Adapter | 45W Round Tip (3-Pin) | ||||||
Capacity | 42Wh | ||||||
Battery Life |