![]() Dell Vostro 3530 Core i3 13th Gen 8GB RAM 512GB SSD 15.6" 120Hz Laptop | |||||||
Brand | Dell | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | Dell Vostro 3530 | Titan Gray | ||||||
Memory | 8GB DDR4 RAM | ||||||
Weight | 1.94 kg | ||||||
Storage | 512GB M.2 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.11 x 9.25 x 0.61~0.69 inches | ||||||
Processor | |||||||
Core | 5 | ||||||
Brand | Intel | ||||||
Cache | 10MB | ||||||
Model | Core i3-1305U | ||||||
Thread | 6 | ||||||
Frequency | 1.6 GHz (Up to 4.5 GHz) | ||||||
Storage | |||||||
Type | M.2 PCIe NVMe SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | DDR4 | ||||||
Upgrade | |||||||
Bus Speed | 3200 MHz | ||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | IPS LCD | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | Anti-glare | ||||||
Max Refresh Rate | 120Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | English Keyboard | ||||||
Features | |||||||
TouchPad | Precision Touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 1080p at 30 fps FHD RGB camera | ||||||
Speaker | Stereo speakers, 2 W x 2 = 4 W | ||||||
Microphone | Dual Array Microphones | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4 | ||||||
USB Port | 1 x USB 3.2 Gen 1 port | ||||||
Card Reader | 1 x SD-card slot | ||||||
PD Charging | |||||||
Display Port | |||||||
Headphone Microphone | 1 x Universal audio port | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 1 Type-C port | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ45 | ||||||
Wi-Fi | 802.11ac 1x1 WiFi | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 3-cell, Lithium-Polymer | ||||||
Adapter | 65W AC Adapter | ||||||
Capacity | 41 Wh | ||||||
Battery Life |