![]() HP ProBook 460 G11 Core Ultra 5 16GB RAM 512GB SSD 16" Laptop | |||||||
Brand | HP | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | HP ProBook 460 16" G11 Notebook | Pike silver | ||||||
Memory | 8GB DDR5 RAM | ||||||
Weight | 1.75kg | ||||||
Storage | 512GB PCIe 4.0 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.15 x 9.88 x 0.43 in (front) | ||||||
Processor | |||||||
Core | 12 | ||||||
Brand | Intel | ||||||
Cache | 12 MB | ||||||
Model | Core Ultra 5 125U | ||||||
Thread | 14 | ||||||
Frequency | 1.3 GHz (up to 4.3 GHz) | ||||||
Storage | |||||||
Type | PCIe NVMe SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR5 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 5600 MT/s | ||||||
Maximum Ram | 16GB | ||||||
Total Ram Slot | 2 SODIMM | ||||||
Display | |||||||
Size | 16 inches
| ||||||
Type | IPS | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | |||||||
Display Features | Narrow bezel | ||||||
Max Refresh Rate | |||||||
Graphics Card | |||||||
Model | Intel Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | HP Premium Spill-resistant Backlit Keyboard | ||||||
Features | |||||||
TouchPad | Clickpad with multi-touch gesture support | ||||||
Fingerprint | Yes | ||||||
Camera and Audio | |||||||
Webcam | 5MP IR camera | ||||||
Speaker | Audio by Poly Studio dual stereo speakers | ||||||
Microphone | Integrated dual array microphones | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 | ||||||
USB Port | 2 x USB Type-A 5Gbps signaling rate | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | DisplayPort 1.4 | ||||||
Headphone Microphone | 1 x stereo headphone/microphone combo jack | ||||||
USB Type-C/Thunderbolt | 2 x USB Type-C 20Gbps signaling rate | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ-45 | ||||||
Wi-Fi | Wi-Fi 6E AX211 (2x2) | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | HP Long Life 3-cell, Li-ion | ||||||
Adapter | 65 W USB Type-C Adapter | ||||||
Capacity | 56 Wh | ||||||
Battery Life |