![]() ASUS VivoBook 15 A1502VA Core i5 13th Gen 16GB RAM 512GB SSD 15.6" Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | ASUS VivoBook 15 A1502VA-BQ534 | Quiet Blue | ||||||
Memory | 16GB DDR4 RAM | ||||||
Weight | 1.70 kg | ||||||
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | ||||||
Warranty | 1 Year Parts and 2 Years Service Warranty | ||||||
Dimension | 14.16 x 9.15 x 0.78 inches | ||||||
Processor | |||||||
Core | 8 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core i5-13420H | ||||||
Thread | 12 | ||||||
Frequency | 2.1 GHz (Up to 4.6 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 3.0 SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | No | ||||||
Memory | |||||||
Ram | 16GB onboard | ||||||
Type | DDR4 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 3200MHz | ||||||
Maximum Ram | 24GB | ||||||
Total Ram Slot | 16GB onboard | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | IPS-level | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | Non-touch screen | ||||||
Display Features | 250nits | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard with Num-key | ||||||
Features | 1.4mm Key-travel key | ||||||
TouchPad | Precision touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD camera with privacy shutter | ||||||
Speaker | SonicMaster | ||||||
Microphone | Built-in microphone | ||||||
Special Features | With support for Cortana voice recognition | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4 | ||||||
USB Port | 1 x USB 2.0 Type A (data speed up to 480Mbps) | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | |||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 1 Type C (data speed up to 5Gbps) | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 3S1P, 3-cell Li-ion | ||||||
Adapter | 65W AC adapter output: 19V DC, 3.42A, 65W, input: 100~240V AC 50/60Hz universal | ||||||
Capacity | 42 Whr | ||||||
Battery Life |