![]() Honor 400 Lite | |||||||
Brand | Honor | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 171 g (6.03 oz) | ||||||
Dimensions | 161 x 74.6 x 7.3 mm (6.34 x 2.94 x 0.29 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | LTE | ||||||
5G bands | SA/NSA | ||||||
Display | |||||||
Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | ||||||
Type | AMOLED, 120Hz, 3500 nits (peak) | ||||||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | IMG BXM-8-256 | ||||||
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | ||||||
Memory | |||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 108 MP, f/1.8, (wide), 1/1.67", PDAF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.5, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 15, MagicOS 9 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | ||||||
Battery | |||||||
Type | Li-Po 5230 mAh | ||||||
Charging | 35W wired | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |