![]() vivo V50 Lite (Official) | |||||||
Brand | Vivo | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Weight | 196 g (6.91 oz) | ||||||
Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | ||||||
Type | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) | ||||||
Resolution | 1080 x 2392 pixels (~388 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | Unspecified | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | Ring-LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 32 MP, f/2.5, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 15, Funtouch 15 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Si/C Li-Ion 6500 mAh | ||||||
Charging | 90W wired, 50% in 27 min, 100% in 58 min | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |