![]() vivo X200 Ultra | |||||||
Brand | Vivo | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, glass back, aluminum frame | ||||||
Weight | 229 g or 232 g (8.08 oz) | ||||||
Dimensions | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | ||||||
Display | |||||||
Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | ||||||
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) | ||||||
Resolution | 1440 x 3168 pixels (~510 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||
GPU | Adreno 830 | ||||||
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ | ||||||
Single | |||||||
Triple | 50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS | ||||||
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@30/60fps, 1080p@30/60fps | ||||||
Single | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 15, OriginOS 5 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 3.2, OTG, DisplayPort | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | ||||||
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Si/C Li-Ion 6000 mAh | ||||||
Charging | 90W wired, PD, PPS, QC, UFCS | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |