![]() vivo T4x | |||||||
Brand | Vivo | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Weight | 204 g or 208 g (7.20 oz) | ||||||
Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | SA/NSA | ||||||
Display | |||||||
Size | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) | ||||||
Type | IPS LCD, 120Hz, 1050 nits (HBM) | ||||||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G615 MC2 | ||||||
Chipset | Mediatek Dimensity 7300 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, (wide), PDAF | ||||||
Quad | |||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | Ring-LED flash, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.1, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 15, Funtouch 15 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||||||
Bluetooth | 5.4, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Ion 6500 mAh | ||||||
Charging | 44W wired, 50% in 40 min | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |