![]() Redmi Note 14 Pro Plus - Official | |||||||
Brand | Xiaomi | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) | ||||||
Weight | 205 g or 210 g | ||||||
Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 2100 - India | ||||||
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India | ||||||
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||||||
Display | |||||||
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | ||||||
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | ||||||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | ||||||
GPU | Adreno 710 (940 MHz) | ||||||
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | ||||||
Single | |||||||
Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS | ||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30/60fps | ||||||
Single | 20 MP, (wide) | ||||||
Features | HDR, panorama | ||||||
OS | |||||||
Operating System | Android 14, up to 3 major Android upgrades, HyperOS | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.4, A2DP, LE, LHDC | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | ||||||
Battery | |||||||
Type | Li-Ion 5110 mAh, non-removable | ||||||
Charging | 120W wired, PD | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |