![]() Oppo A5 Pro 4G - Official | |||||||
Brand | Oppo | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 194 g (6.84 oz) | ||||||
Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz, 1000 nits (HBM) | ||||||
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | ||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, (wide), PDAF | ||||||
Quad | |||||||
Video | 1080p@30/60fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0, (wide) | ||||||
Features | Panorama | ||||||
OS | |||||||
Operating System | Android 15, ColorOS 15 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | 5800 mAh | ||||||
Charging | 45W wired, PD | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |