![]() iPad 11th Gen (2025) | |||||||
Brand | Apple | ||||||
Short Description |
| ||||||
Warranty | 1 Year Apple International Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum back, aluminum frame | ||||||
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | ||||||
Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | ||||||
Network | |||||||
SIM | eSIM (cellular model only) | ||||||
Speed | HSPA, LTE, 5G - cellular model only | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3355 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3355, A3356 | ||||||
Display | |||||||
Size | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) | ||||||
Type | Liquid Retina IPS LCD, 500 nits (typ) | ||||||
Resolution | 1640 x 2360 pixels (~264 ppi density) | ||||||
Processor | |||||||
CPU | 5-core | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
Chipset | Apple A16 Bionic (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS | ||||||
Single | 12 MP, f/1.8, (wide), PDAF | ||||||
Triple | |||||||
Features | HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@25/30/60fps, gyro-EIS | ||||||
Single | 12 MP, f/2.4, 122˚ (ultrawide) | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | iPadOS 18.3.2 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, DisplayPort; magnetic connector | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Radio | No | ||||||
Bluetooth | 5.3, A2DP, EDR, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | ||||||
Battery | |||||||
Type | Li-Po (28.93 Wh) | ||||||
Charging | |||||||
Test | |||||||
Loudspeaker | |||||||
Performance |