![]() Xiaomi Pad 7 | |||||||
Brand | Xiaomi | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum frame, aluminum back | ||||||
Weight | 500 g (1.10 lb) | ||||||
Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) | ||||||
Network | |||||||
SIM | No | ||||||
Speed | |||||||
2G bands | |||||||
3G bands | |||||||
4G bands | |||||||
5G bands | |||||||
Display | |||||||
Size | 11.2 inches, 373.7 cm2 (~85.8% screen-to-body ratio) | ||||||
Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits | ||||||
Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | ||||||
GPU | Adreno 732 | ||||||
Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 4K@30fps, 1080p@30/60fps | ||||||
Single | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF | ||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 15, HyperOS 2 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 3.2, accessory connector | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct | ||||||
Radio | No | ||||||
Bluetooth | 5.4, LHDC 5 | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | 8850 mAh | ||||||
Charging | 45W wired, PD3.0, QC3+, 100% in 1h 20 min | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |