![]() Xiaomi 15 Pro | |||||||
Brand | Xiaomi | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 213 g or 219 g (7.51 oz) | ||||||
Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | ||||||
Display | |||||||
Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) | ||||||
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) | ||||||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||
GPU | Adreno 830 | ||||||
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | ||||||
Single | |||||||
Triple | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | ||||||
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||
Single | 32 MP, f/2.0, 22mm (wide), 0.7µm | ||||||
Features | HDR, panorama | ||||||
OS | |||||||
Operating System | Android 15, HyperOS 2 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 3.2 Gen2, Display Port, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | ||||||
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | ||||||
Battery | |||||||
Type | Si/C Li-Ion 6100 mAh | ||||||
Charging | 90W wired, PD3.0, QC3+ | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |