![]() Asus Vivobook Pro 15 OLED Q533 Core Ultra 7 RTX 3050 16GB RAM 1TB SSD Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Home | ||||||
Model | ASUS Vivobook Pro 15 OLED Q533MJ-U73050 | Earl Gray | ||||||
Memory | 16GB DDR5 RAM | ||||||
Weight | 1.90 kg | ||||||
Storage | 1TB PCIe 4.0 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.00 x 9.26 x 0.78 inches | ||||||
Processor | |||||||
Core | 16 | ||||||
Brand | Intel | ||||||
Cache | 24MB | ||||||
Model | Core Ultra 7 155H | ||||||
Thread | 22 | ||||||
Frequency | 1.4GHz (Up to 4.8GHz) | ||||||
Storage | |||||||
Type | M.2 PCIe 4.0 NVMe SSD | ||||||
Upgrade | |||||||
Capacity | 1TB | ||||||
Extra Slot | 1 x M.2 2280 PCIe 4.0x4 | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | 1 x on-board | ||||||
Upgrade | |||||||
Bus Speed | 5600MHz | ||||||
Maximum Ram | |||||||
Total Ram Slot | 8GB DDR5 on board | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | OLED | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 16:9 aspect ratio | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | NVIDIA GeForce RTX 3050 6GB | ||||||
Features | |||||||
Memory Type | Dedicated GDDR6 | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard with Num-key | ||||||
Features | 1.4mm Key-travel | ||||||
TouchPad | Precision touchpad with DialPad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 5MP Camera with privacy shutter | ||||||
Speaker | Built-in speaker with Smart Amp Technology | ||||||
Microphone | Built-in array microphone with Cortana support | ||||||
Special Features | harman/kardon Audio | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 TMDS | ||||||
USB Port | 2 x USB 3.2 Gen 1 Type-A | ||||||
Card Reader | SD 4.0 card reader | ||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 2 Type-C (data speed up to 10Gbps) | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ45 Gigabit Ethernet | ||||||
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 4S1P, 4-cell Li-ion | ||||||
Adapter | 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | ||||||
Capacity | 75WHrs | ||||||
Battery Life |