![]() Moto G05 | |||||||
Brand | Motorola | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | ||||||
Weight | 188.8 g (6.67 oz) | ||||||
Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz | ||||||
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||
GPU | Mali-G52 MC2 | ||||||
Chipset | Mediatek Helio G81 Extreme (12 nm) | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | 50 MP, f/1.8, (wide), PDAF | ||||||
Triple | |||||||
Features | LED flash, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.1, (wide), 1.12µm | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 15 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0 | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | ||||||
Battery | |||||||
Type | 5200 mAh | ||||||
Charging | 18W wired | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |