![]() Oppo Reno 10 Pro+ | |||||||
Brand | Oppo | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic frame, glass back | ||||||
Weight | 194 g (6.84 oz) | ||||||
Dimensions | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE (CA), 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | ||||||
Display | |||||||
Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) | ||||||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) | ||||||
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR | ||||||
Single | |||||||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | ||||||
Features | Color spectrum sensor, LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps, gyro-EIS | ||||||
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | ||||||
Features | Panorama, HDR | ||||||
OS | |||||||
Operating System | Android 13, upgradable to Android 14, ColorOS 14 | ||||||
Connectivity | |||||||
NFC | Yes, eSE, HCE, UICC, NFC-SIM | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.3, A2DP, LE, aptX HD | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 4700 mAh | ||||||
Charging | 100W wired, PD, QC3 | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |