![]() iPhone 16 Pro - Official | |||||||
Brand | Apple | ||||||
Short Description | iPhone 16 Pro features a stunning Super Retina XDR display, the latest A18 Pro Bionic chip for exceptional performance, and advanced camera systems for professional-quality photos and videos. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | ||||||
Weight | 199 g | ||||||
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | ||||||
Network | |||||||
SIM | Nano-SIM and eSIM - International | ||||||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 | ||||||
Display | |||||||
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | ||||||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||||||
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | ||||||
Processor | |||||||
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | ||||||
GPU | Apple GPU (6-core graphics) | ||||||
Chipset | Apple A18 Pro (3 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||||||
Single | |||||||
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | ||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | ||||||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||
OS | |||||||
Operating System | iOS 18 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Ion 3582 mAh, non-removable | ||||||
Charging | Wired, PD2.0, 50% in 30 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |