![]() iPhone 16 - Official | |||||||
Brand | Apple | ||||||
Short Description | iPhone 16 redefines excellence with its sleek design, lightning-fast performance, and revolutionary camera system. Featuring an advanced A-series chip, stunning Super Retina XDR display, and 5G connectivity, it offers unparalleled speed and connectivity. With advanced security features like Face ID and seamless integration with other Apple devices, it's not just a phone—it's a masterpiece of innovation. Boasting an elegant all-glass body and vibrant display, the iPhone 16 sets a new standard for smartphones. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | ||||||
Weight | 170 g | ||||||
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | ||||||
Network | |||||||
SIM | Nano-SIM and eSIM - International | ||||||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | ||||||
Display | |||||||
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | ||||||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||||||
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | ||||||
Processor | |||||||
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | ||||||
GPU | Apple GPU (5-core graphics) | ||||||
Chipset | Apple A18 (3 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | ||||||
Quad | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||||||
Single | |||||||
Triple | |||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | ||||||
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||
OS | |||||||
Operating System | iOS 18 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, DisplayPort | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Ion 3561 mAh, non-removable | ||||||
Charging | Wired, PD2.0, 50% in 30 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |