![]() Microsoft Surface Pro 9 | |||||||
Brand | Microsoft | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | Microsoft Surface Pro 9 QIM-00001 | Platinum | ||||||
Memory | 16GB LPDDR5 | ||||||
Weight | 879 g | ||||||
Storage | 256GB SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 11.3 x 8.2 x 0.37 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core i7-1265U | ||||||
Thread | 12 | ||||||
Frequency | 1.8GHz (Up to 4.8GHz) | ||||||
Storage | |||||||
Type | SSD | ||||||
Upgrade | No | ||||||
Capacity | 256GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | LPDDR5 | ||||||
Upgrade | No | ||||||
Bus Speed | |||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 13 inches | ||||||
Type | PixelSense Flow LCD | ||||||
Resolution | 2880 X 1920 (267 PPI) | ||||||
Touch Screen | 10 point multi-touch | ||||||
Display Features | sRGB and Vivid color profile | ||||||
Max Refresh Rate | 120Hz | ||||||
Graphics Card | |||||||
Model | Intel Iris Xe Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Sold Separately | ||||||
Features | |||||||
TouchPad | Surface Pen Sold Separately | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 10MP Ultra HD rear-facing camera | ||||||
Speaker | 2W stereo speakers with Dolby Atmos | ||||||
Microphone | Dual far-field Studio Mics | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | |||||||
USB Port | |||||||
Card Reader | |||||||
PD Charging | |||||||
Display Port | |||||||
Headphone Microphone | |||||||
USB Type-C/Thunderbolt | 2 x USB-C with USB 4.0/Thunderbolt 4 | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6E: 802.11ax | ||||||
Bluetooth | Bluetooth 5.1 | ||||||
Battery | |||||||
Type | |||||||
Adapter | |||||||
Capacity |
Battery Capacity Min (WH) 46.5 Wh | ||||||
Battery Life | Up to 15.5 hours of typical device usage |