![]() Microsoft Surface Pro 11 Copilot+ PC | |||||||
Brand | Microsoft | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Home | ||||||
Model | Microsoft Surface Pro 11th Edition (2024) Wi-Fi Only | ZHX-00001 | PLATINUM | ||||||
Memory | 16GB LPDDR5x RAM | ||||||
Weight | 0.89 kg | ||||||
Storage | 256/512GB SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 11.30 x 8.20 x 0.37 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Snapdragon | ||||||
Cache | |||||||
Model | X Plus | ||||||
Thread | |||||||
Frequency | X1P-64-100 (3.4GHz) | ||||||
Storage | |||||||
Type | SSD | ||||||
Upgrade | No | ||||||
Capacity | 256GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | LPDDR5x | ||||||
Upgrade | |||||||
Bus Speed | |||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 13 inches | ||||||
Type | PixelSense Flow LCD | ||||||
Resolution | 2880 x 1920 | ||||||
Touch Screen | 10-point multi-touch | ||||||
Display Features | 3:2 Aspect Ratio | ||||||
Max Refresh Rate | 120Hz | ||||||
Graphics Card | |||||||
Model | Qualcomm Adreno | ||||||
Features | |||||||
Memory Type | Shared | ||||||
Keyboard and TouchPad | |||||||
Type | Sold Separately | ||||||
Features | |||||||
TouchPad | Surface Pen Sold Separately | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 10MP Ultra HD rear-facing camera | ||||||
Speaker | 2W Stereo Speakers with Dolby Atmos | ||||||
Microphone | Dual Studio Mics with Voice Focus | ||||||
Special Features | Windows Studio Effects with automatic framing, creative filters (illustrated, animated, watercolor), eye contact, eye contact: teleprompter, portrait blur, and portrait light | ||||||
Ports and Slots | |||||||
HDMI | |||||||
USB Port | |||||||
Card Reader | |||||||
PD Charging | |||||||
Display Port | DisplayPort 1.4a | ||||||
Headphone Microphone | |||||||
USB Type-C/Thunderbolt | 2 x USB 4.0 (Gen 3 Type-C) | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 7 | ||||||
Bluetooth | Bluetooth 5.4 | ||||||
Battery | |||||||
Type | |||||||
Adapter | 39W Power Supply | ||||||
Capacity | Battery Capacity Nominal (Wh) 48 | ||||||
Battery Life |