![]() Redmi Note 14 4G | |||||||
Brand | Xiaomi | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Gorilla Glass 5), plastic back | ||||||
Weight | 196.5g | ||||||
Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 8, 28, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | ||||||
Type | AMOLED, 120Hz, 1800 nits (peak) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC2 | ||||||
Chipset | Mediatek Helio G99 Ultra (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (uses shared SIM slot) | ||||||
Main Camera | |||||||
Dual | 2 MP, f/2.4, (macro) | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF | ||||||
Triple | 2 MP, f/2.4, (depth) | ||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 14, HyperOS | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical); unspecified sensors | ||||||
Battery | |||||||
Type | 5500 mAh | ||||||
Charging | 33W wired | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |