![]() vivo X200 Pro Mini | |||||||
Brand | Vivo | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum alloy frame | ||||||
Weight | 187 g (6.60 oz) | ||||||
Dimensions | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) | ||||||
Network | |||||||
SIM | Nano-SIM + Nano-SIM | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 | ||||||
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) | ||||||
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) | ||||||
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | ||||||
GPU | Immortalis-G925 | ||||||
Chipset | Mediatek Dimensity 9400 (3 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | ||||||
Single | |||||||
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS | ||||||
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | HDR | ||||||
Video | |||||||
Single | 32 MP, f/2.0, 20mm (ultrawide) | ||||||
Features | 4K, 1080p | ||||||
OS | |||||||
Operating System | Android 15, OriginOS 5 (China) | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | ||||||
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Si/C 5700 mAh | ||||||
Charging | 90W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |