![]() Infinix Smart 9 HD - Official | |||||||
Brand | Infinix | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Weight | 188g | ||||||
Dimensions | 165.7 x 77.1 x 8.35 mm | ||||||
Network | |||||||
SIM | Dual Nano-SIM | ||||||
Speed | GSM/HSPA/LTE | ||||||
2G bands | B2|3|5|8 | ||||||
3G bands | B1|2|4|5|8 | ||||||
4G bands | B1|2|3|4|5|7|8|12|13|17|20|25|26|28A|28B|38|41(Full)|40|66 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.7 inches, 108.4 cm2 (~90.2% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz | ||||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & x 1.7 GHz Cortex-A55) | ||||||
GPU | G52 MC2 820MHz | ||||||
Chipset | MediaTek Helio G81 | ||||||
Memory | |||||||
Internal | 64GB 3GB RAM, 128GB 4GB RAM | ||||||
Card slot | microSDXC | ||||||
Main Camera | |||||||
Dual | 13 MP, f/1.85, AF | ||||||
Quad | |||||||
Video | 1080P@30FPS, 720P@30FPS | ||||||
Single | |||||||
Triple | |||||||
Features | Video, AI Camera, Beauty, Portrait | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | Yes | ||||||
Single | 8 MP, f/2.0 | ||||||
Features | Video, AI Camera, Beauty, Portrait | ||||||
OS | |||||||
Operating System | Android 14 (Go edition), XOS 14.0 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Yes | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | Yes | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | 5000 mAh, Non-removable Li-Po | ||||||
Charging | 10W, 5V/2A | ||||||
Test | |||||||
Loudspeaker | Dual Speakers | ||||||
Performance |