![]() Honor X9c | |||||||
Brand | Honor | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 189 g (6.67 oz) | ||||||
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | LTE | ||||||
5G bands | SA/NSA | ||||||
Display | |||||||
Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | ||||||
Type | AMOLED, 1B colors, 120Hz, 4000 nits (peak) | ||||||
Resolution | 1224 x 2700 pixels (~437 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||||||
GPU | Adreno 710 | ||||||
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Single | |||||||
Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS | ||||||
Features | LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.5, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 14, Magic OS 8 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Si/C 6600 mAh, non-removable | ||||||
Charging | 66W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |