![]() Acer Aspire 3 Core i3 4GB RAM 256GB SSD 15.6" FHD Laptop | |||||||
Brand | Acer | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | Acer Aspire 3 A315-510P | ||||||
Memory | 4GB DDR4 4800MHz | ||||||
Weight | 1.70 kg | ||||||
Storage | 256 GB PCIe NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.3 x 9.4 x .75 inches | ||||||
Processor | |||||||
Core | 8 | ||||||
Brand | Intel | ||||||
Cache | 6MB | ||||||
Model | Core i3-N305 | ||||||
Thread | 8 | ||||||
Frequency | 0.8 GHz (Up to 3.8 GHz) | ||||||
Storage | |||||||
Type | PCIe NVMe | ||||||
Upgrade | |||||||
Capacity | 256GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 4GB | ||||||
Type | DDR4 | ||||||
Upgrade | |||||||
Bus Speed | 4800MHz | ||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | TFT LCD | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 16:9 aspect ratio | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | 99-/100-/103-key Acer keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute | ||||||
Features | |||||||
TouchPad | Multi-gesture touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | HD Camera | ||||||
Speaker | Stereo speakers | ||||||
Microphone | Yes, with Temporal Noise Reduction | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4 | ||||||
USB Port | 2 x USB 3.2 Gen 1 Type-A | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 2 Type-C | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | IEEE 802.11ac | ||||||
Bluetooth | Bluetooth 5.2 | ||||||
Battery | |||||||
Type | 3-cell Lithium Ion (Li-Ion) | ||||||
Adapter | 45W AC Adapter | ||||||
Capacity | 40 Wh | ||||||
Battery Life |