![]() Oppo A3x 4G - Official | |||||||
Brand | Oppo | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 186 g (6.56 oz) | ||||||
Dimensions | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 - version 1 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.67 inches, 107.2 cm2 (~85.0% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz, 1000 nits (HBM) | ||||||
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | ||||||
Processor | |||||||
CPU | |||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm Snapdragon 6s Gen 1 | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC | ||||||
Main Camera | |||||||
Dual | 8 MP, f/2.0, (wide), PDAF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 5 MP, f/2.2, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 14, ColorOS 14 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | 5100 mAh, non-removable | ||||||
Charging | 45W wired, PD2.0, PPS, 50% in 30 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |