![]() Asus Vivobook 15 Core i3 13th Gen 8GB 512GB 15.6" Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | Asus Vivobook R1504VA-BQ922 | ||||||
Memory | 8GB DDR4 RAM | ||||||
Weight | 1.70 kg | ||||||
Storage | 512GB PCIe NVMe M.2 SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.16 x 9.15 x 0.78 inches | ||||||
Processor | |||||||
Core | 6 | ||||||
Brand | Intel | ||||||
Cache | 10MB | ||||||
Model | Core i3-1315U | ||||||
Thread | 8 | ||||||
Frequency | 1.2 GHz (Up to 4.5 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 3.0 SSD | ||||||
Upgrade | No | ||||||
Capacity | 512GB | ||||||
Extra Slot | No | ||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | DDR4 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 3200 MHz | ||||||
Maximum Ram | 16GB | ||||||
Total Ram Slot | 1 | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | IPS level LED Backlit Panel | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | No | ||||||
Display Features | 16:9 aspect ratio | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard | ||||||
Features | 1.4mm Key-travel | ||||||
TouchPad | Precision touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD camera | ||||||
Speaker | Built-in speaker | ||||||
Microphone | Built-in microphone | ||||||
Special Features | SonicMaster | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4 | ||||||
USB Port | 1 x USB 2.0 Type-A | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 1 Type-C | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6E (11ax) 1*1 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 3S1P, 3-cell Li-ion | ||||||
Adapter | 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||
Capacity | 42 Wh | ||||||
Battery Life |