![]() ASUS Vivobook S14 Flip Core i5 12th Gen 8GB RAM 512GB SSD 14" Touch Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 | ||||||
Model | ASUS Vivobook S14 Flip TP3402ZA | ||||||
Memory | 8GB DDR4 3200Mz | ||||||
Weight | 1.5 kg | ||||||
Storage | 512GB M.2 NVMe PCIe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.33 x 8.96 x 0.74 inches | ||||||
Processor | |||||||
Core | 4 | ||||||
Brand | Intel | ||||||
Cache | 18MB | ||||||
Model | Core i5-12500H | ||||||
Thread | 8 | ||||||
Frequency | 2.5 GHz (Up to 4.5 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | DDR4 | ||||||
Upgrade | |||||||
Bus Speed | 3200 Mz | ||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 14 inches | ||||||
Type | LED | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | Yes | ||||||
Display Features | Three-sided NanoEdge | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Iris Xe Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Full-sized keyboard | ||||||
Features | |||||||
TouchPad | Yes | ||||||
Fingerprint | Yes | ||||||
Camera and Audio | |||||||
Webcam | ASUS 3D Noise Reduction (3DNR) technology with webcam shield | ||||||
Speaker | Harman/Kardan stereo speakers | ||||||
Microphone | Yes | ||||||
Special Features | Dolby ATMOS | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 port supporting 4K 60 Hz displays and a 10 Gbps | ||||||
USB Port | 1 x USB 3.2 Gen 2 Type-A port | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | |||||||
Headphone Microphone | 1 x headphone/microphone combo jack | ||||||
USB Type-C/Thunderbolt | 1 x ultrafast USB 3.2 Gen 2 Type-C port supports up to 10 Gbps data transfers and allows easy charging with a wide range of standard 5-20V USB-C® chargers. | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | WiFi 6E 802.11ax7 | ||||||
Bluetooth | Bluetooth 5.1 | ||||||
Battery | |||||||
Type | |||||||
Adapter | 90W | ||||||
Capacity | 50 Wh | ||||||
Battery Life |