![]() Asus VivoBook Go 15 Ryzen 5 8GB RAM 512GB SSD 15.6" Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | Asus VivoBook Go 15 E1504FA | Mixed Black | ||||||
Memory | 8GB DDR5 RAM | ||||||
Weight | 1.63 Kg | ||||||
Storage | 512GB NVMe PCIe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.19 x 9.15 x 0.70 inches | ||||||
Processor | |||||||
Core | 4 | ||||||
Brand | AMD | ||||||
Cache | 4MB | ||||||
Model | Ryzen 5 7520U | ||||||
Thread | 8 | ||||||
Frequency | 2.8 GHz (Up to 4.3 GHz) | ||||||
Storage | |||||||
Type | NVMe PCIe | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | DDR5 | ||||||
Upgrade | Upgradeable up to 16GB | ||||||
Bus Speed | |||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | LED | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 250nits | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Integrated | ||||||
Features | |||||||
Memory Type | AMD Radeon Graphics | ||||||
Keyboard and TouchPad | |||||||
Type | Chiclet Keyboard | ||||||
Features | |||||||
TouchPad | Multi-gesture touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD camera | ||||||
Speaker | Stereo speakers | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI | ||||||
USB Port | 1 x USB 2.0 Type-A | ||||||
Card Reader | |||||||
PD Charging | |||||||
Display Port | |||||||
Headphone Microphone | 1 x microphone and headphone combo jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 1 Type-C | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 3S1P, 3-cell Li-ion | ||||||
Adapter | 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||
Capacity | 42WHr | ||||||
Battery Life |