![]() Lenovo IdeaPad 1-14 Celeron 4GB RAM 256GB SSD 14" Laptop | |||||||
Brand | Lenovo | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | Lenovo IdeaPad 1-14 | ||||||
Memory | 4GB DDR4 RAM | ||||||
Weight | 1.3 kg | ||||||
Storage | 256GB SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.8 x 8.52 x 0.70 inches | ||||||
Processor | |||||||
Core | 2 | ||||||
Brand | Intel | ||||||
Cache | 4096KB | ||||||
Model | Celeron N4020 | ||||||
Thread | 2 | ||||||
Frequency | 1.1 GHz (Up to 2.8 GHz) | ||||||
Storage | |||||||
Type | SSD | ||||||
Upgrade | |||||||
Capacity | 256GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 4GB | ||||||
Type | DDR4 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 3200 MHz | ||||||
Maximum Ram | 8GB | ||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 14 inches | ||||||
Type | TN | ||||||
Resolution | 1366x768 | ||||||
Touch Screen | |||||||
Display Features | |||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Non-backlit Keyboard | ||||||
Features | |||||||
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD Webcam with Privacy Shutter | ||||||
Speaker | Stereo speakers | ||||||
Microphone | Dual array microphone | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4b | ||||||
USB Port | 1 x USB 2.0 | ||||||
Card Reader | |||||||
PD Charging | |||||||
Display Port | |||||||
Headphone Microphone | 1 x Headphone/microphone combo jack | ||||||
USB Type-C/Thunderbolt | 1 x USB-C 3.2 Gen 1 (support data transfer only) | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6, 11ax 2x2 | ||||||
Bluetooth | Bluetooth 5.1 | ||||||
Battery | |||||||
Type | Integrated | ||||||
Adapter | 45W Round Tip | ||||||
Capacity | 42Wh | ||||||
Battery Life |